|
| NAME : | Muscimol |
| CHEMICAL NAME : | 5-(Aminomethyl)-3(2H)-isoxazolone |
| ALTERNATE CHEMICAL NAMES : | 5-(aminomethyl)-3-isoxazolol, 5-aminomethyl-3-hydroxy-isaxazole |
| ALTERNATE CHEMICAL NAMES : | 3-hydroxy-5-aminomethylisoxazole; agarin, pantherine |
| CHEMICAL FORMULA | C4H6N2O2 |
| MOLECULAR WEIGHT | 114.10 |
| MELTING POINT | 175° (crystals) |
| LD50 | mice: 3.8 mg/kg s.c, 2.5 mg/kg i.p. |
| LD50 | rats: 4.5 mg/kg i.v, 45 mg/kg orally |
| From the Merck Index 12th Edition | |
|---|---|

| NAME : | Ibotenic Acid |
| CHEMICAL NAME : | alpha-Amino-2,3-dihydro-3-oxo-5-iso-xazoleacetic acid |
| ALTERNATE CHEMICAL NAMES : | alpha-amino-3-hydroxy-5-isoxazoleacetic acid |
| ALTERNATE CHEMICAL NAMES : | amino-(3-hydroxy-5-isoxazolyl)acetic acid |
| CHEMICAL FORMULA | C5H6N2O4 |
| MOLECULAR WEIGHT | 158.11 |
| MELTING POINT | 151-152° (anhydrous crystals) |
| MELTING POINT | 144-146° (monohydrate crystals) |
| LD50 | 15 mg/kg i.v., 38 mg/kg oral (mice) |
| LD50 | 42 mg/kg i.v., 129 mg/kg oral (rats) |
| From the Merck Index 12th Edition | |
|---|---|

| NAME : | Muscazone |
| CHEMICAL NAME : | alpha-Amino-2,3-dihydro-2-oxo-5-oxazoleacetic acid |
| ALTERNATE CHEMICAL NAMES : | alpha-amino-2-oxo-4-oxazoline-5-acetic acid |
| CHEMICAL FORMULA | C5H6N2O4 |
| MOLECULAR WEIGHT | 158.11 |
| MELTING POINT | |
| LD50 | |
| LD50 | |
| From the Merck Index 12th Edition | |
|---|---|



| Last Modified - Thu, Jul 19, 2007 | Created by Erowid |
| [ Back to Amanitas Vault ] [ Back to Chemistry Vault ] [ Back to Psychoactive Plant Vaults ] |
|---|
|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (content and html © 1995-2008 Erowid.org. Please ask permission before publicly reproducing.) |
|---|